Technical Specs
Wing Area Sq. Ft. |
Span Ft. |
Chord Max |
Chord Min |
Weight Kg. |
Weight Lbs. |
Volume Cu. Inch |
---|---|---|---|---|---|---|
99 | 14.12 | 7.05 | 7.05 | 1.80 | 3.96 | 242 |
120 | 15.50 | 7.74 | 7.74 | 2.20 | 4.84 | 316 |
135 | 16.43 | 8.20 | 8.20 | 2.40 | 5.28 | 349 |
150 | 17.33 | 8.65 | 8.65 | 2.60 | 5.72 | 370 |
160 | 17.83 | 8.90 | 8.90 | 2.80 | 6.16 | 390 |
175 | 18.67 | 9.32 | 9.32 | 2.90 | 6.38 | 405 |
190 | 19.46 | 9.71 | 9.71 | 3.10 | 6.82 | 420 |
210 | 20.25 | 10.11 | 10.11 | 3.20 | 7.04 | 435 |
220 | 20.90 | 10.45 | 10.45 | 3.30 | 7.26 | 462 |
250 | 22.40 | 11.20 | 11.20 | 3.40 | 7.50 | 473 |
260 | 22.83 | 11.42 | 11.42 | 3.50 | 7.70 | 485 |
- Aspect Ratio: 2.0
- Number of cells: 7
- Fabric: ZP or ZPX
- Suspension lines: 725 Lbs. Spectra / 600 Lbs. Dacron
Canopy Selection
WL | Student/Novice NS |
Intermediate 1.4 |
Advanced 1.8 |
Maximum 2.2 |
||||
---|---|---|---|---|---|---|---|---|
Size | Lbs | Kg | Lbs | Kg | Lbs | Kg | Lbs | Kg |
99 | NS | NS | 119 | 54 | 129 | 59 | 158 | 72 |
120 | NS | NS | 144 | 65 | 156 | 71 | 192 | 87 |
135 | NS | NS | 162 | 74 | 176 | 80 | 216 | 98 |
150 | NS | NS | 180 | 82 | 195 | 89 | 240 | 109 |
160 | NS | NS | 192 | 87 | 208 | 95 | 256 | 116 |
175 | 175 | 80 | 210 | 95 | 228 | 103 | 280 | 127 |
190 | 190 | 86 | 228 | 104 | 247 | 112 | 300 | 136 |
210 | 210 | 95 | 252 | 115 | 273 | 124 | 300 | 136 |
220 | 220 | 100 | 264 | 120 | 286 | 130 | 300 | 136 |
250 | 250 | 114 | 300 | 136 | 300 | 136 | 300 | 136 |
260 | 260 | 118 | 300 | 136 | 300 | 136 | 300 | 136 |
This canopy selector is designed as a non-exclusive guide to selecting an appropriate model and size of Aerodyne canopy for your exit weight, experience level and expectations. Please remember that this selector does not replace professional expert advice based on firsthand knowledge of your current experience, skill level and frame of reference.
Please read Aerodyne’s Wingloading Recommendations if you need assistance in evaluating your skillset.
Only training, experience, currency and a healthy body & mind can reduce (but will not eliminate) the risk of danger, serious bodily injury, or death. Regardless of your time in the sport, never hesitate to consult more experienced or knowledgeable individuals; they are often happy to help you make appropriate decisions. Aerodyne recommends both your main and your reserve canopies to be suitable for your experience level, comfortable for you to land at your normal drop zone’s field elevation, in no wind, in hot summer conditions, utilizing a normal straight-in approach and progressive flare.